Hexaware GET: Detailed Information
The GET assessment comprises four primary sections designed to evaluate a candidate’s quantitative aptitude, logical reasoning, verbal ability, and domain knowledge. Here’s a closer look at each section:
- Quantitative Aptitude (Quants)
Questions: 20
Time: 60 minutes (shared)
Difficulty Level: Medium
Importance: High
- Logical Reasoning
Questions: 20
Time: 60 minutes (shared)
Difficulty Level: Medium
Importance: High
- Verbal Ability
Questions: 20
Time: 60 minutes (shared)
Difficulty Level: Medium
Importance: High
- Domain-based Knowledge
Total Questions: 30
Time: 30 minutes
Breakdown:
Pseudocode: 15 questions
Computer Fundamentals: 15 questions
Difficulty Level: High
Importance: High
GET Exam Syllabus
- Numerical Ability:
- Percentages
- LCM-HCF
- Ages
- Ratio and Proportion
- Profit and Loss
- Bar Graphs
- Power, Surds, Indices
- Geometry
- Simple Interest (SI) and Compound Interest (CI)
- Mixtures
- Time, Speed, and Distance
- Probability and Permutations & Combinations (PnC)
- Time and Work
- Pie Charts
- Calendars
- Functions
- Reasoning Ability:
- Coding and Decoding
- Ranking and Sequence
- Abstract Reasoning
- Blood Relations
- Syllogism
- Arrangements
- Algorithms and Flowcharts
- Number Series
- Strengthening/Weakening Statements
- Relationship between words
- Visual reasoning
- Odd One Out
- Statements and Conclusions
- Statements and Arguments
- Letter Series
- Inequalities
- Puzzles
- Cubes/Dices
- Verbal Ability:
- Fill in the Blanks
- Spelling
- Analogy
- Sentence Ordering
- Error Identification
- Synonyms and Antonyms
- Sentence Improvement
- Prepositions and Conjunctions
- Idioms and Phrases
- Reading Comprehension
- Articles
- Speech and Tense
- Domain Knowledge (Technical):
- Pseudocode (15 questions)
- Computer Fundamentals (15 questions)
- Pseudocode:
- Basic programming constructs (loops, conditionals)
- Algorithms (sorting, searching)
- Data structures (arrays, linked lists, stacks, queues)
- Computer Fundamentals:
- Operating Systems (basics)
- Computer Networks
- Database Management Systems
- Basics of Object-Oriented Programming (OOPs)
- Software Development Life Cycle (SDLC)
- Basics of Cloud Computing
- Technical Interview
- Focus on core subjects relevant to your degree (e.g., Data Structures, Algorithms, DBMS, OOPs, Operating Systems, Networking, etc.).
- Coding problems (can be language-specific or pseudocode).
- Understanding of software development practices.
- Project discussions (internship or academic projects).
- Problem-solving and debugging.
- HR Interview
- General HR questions (e.g., strengths, weaknesses, career goals).
- Behavioral questions (e.g., teamwork, leadership, conflict resolution).
- Questions about the company and why you want to join Hexaware.
1. Pseudocode:
function recursiveFunc(n):
if n == 0:
return 0
else:
return n + recursiveFunc(n – 1)
print(recursiveFunc(5))
Output: 15
2. Pseudocode:
function factorial(n):
if n == 1:
return 1
else:
return n * factorial(n – 1)
print(factorial(4))
Output: 24
3. Pseudocode:
less
a = 5
b = 3
while a > 0:
b = b * 2
a = a – 1
print(b)
Output: 96
4. Pseudocode:
a = 7
b = 10
while b > a:
if b % 2 == 0:
b = b – 3
else:
b = b – 2
print(b)
Output: 7
5. Pseudocode:
x = 5
y = 2
while y < 8:
x = x + y
y = y + 2
print(x)
Output: 17
6. Pseudocode:
function mystery(x, y):
if y == 0:
return x
else:
return mystery(y, x % y)
print(mystery(100, 25))
Output: 25
7. Pseudocode:
n = 1234
sum = 0
while n > 0:
sum = sum + n % 10
n = n // 10
print(sum)
Output: 10
8. Pseudocode:
n = 5
a = 0
b = 1
for i = 1 to n:
temp = a
a = b
b = temp + b
print(b)
Output: 8
9. Pseudocode:
for i = 1 to 5:
for j = 1 to 5:
if i * j == 9:
print(“Break”)
break
print(i * j)
Output: 1 2 3 4 5 2 4 6 8 10 3 6 Break 4 8 12 16 20 5 10 15 20 25
10. Pseudocode:
sum = 0
for i = 1 to 100:
if i % 3 == 0 or i % 5 == 0:
sum = sum + i
print(sum)
Output: 2418
11. Pseudocode:
function reverse(n):
rev = 0
while n > 0:
digit = n % 10
rev = rev * 10 + digit
n = n // 10
return rev
print(reverse(12345))
Output: 54321
12. Pseudocode:
n = 10
count = 0
while n > 1:
if n % 2 == 0:
n = n // 2
else:
n = n * 3 + 1
count = count + 1
print(count)
Output: 6
13. Pseudocode:
x = 0
for i = 1 to 5:
for j = i to 5:
x = x + i + j
print(x)
Output: 85
14. Pseudocode:
function f(n):
if n <= 1:
return 1
else:
return n * f(n – 1)
a = f(3)
b = f(2)
c = f(1)
print(a + b + c)
Output: 9
15. Pseudocode:
x = 3
y = 2
z = 4
result = (x * y) + z – y // x
print(result)
Output: 10
16. Pseudocode:
n = 6
count = 0
while n > 0:
count = count + 1
n = n // 2
print(count)
Output: 3
17. Pseudocode:
a = 2
b = 3
c = 4
x = a * b + c – a
y = x * c // b
z = x + y
print(z)
Output: 38
18. Pseudocode:
function mystery(n):
if n <= 1:
return 1
if n % 2 == 0:
return mystery(n // 2)
else:
return mystery(n * 3 + 1)
print(mystery(6))
Output: 1
19. Pseudocode:
x = 100
for i = 1 to 10:
x = x – i
if x < 90:
break
print(x)
Output: 91
20. Pseudocode:
function gcd(a, b):
while b != 0:
temp = b
b = a % b
a = temp
return a
print(gcd(48, 18))
Output: 6
21. Pseudocode:
function mystery(n):
if n == 0:
return 0
if n == 1:
return 1
return mystery(n-1) + mystery(n-2)
print(mystery(6))
Output: 8
22. Pseudocode:
n = 100
count = 0
while n > 0:
if n % 2 == 0:
n = n – 1
else:
n = n – 3
count = count + 1
print(count)
Output: 51
23. Pseudocode:
a = 5
b = 2
for i = 1 to 5:
b = b * 2
a = a + b
print(a)
Output: 89
24. Pseudocode:
n = 4
a = 1
for i = 1 to n:
for j = 1 to i:
a = a + 1
print(a)
Output: 11
25. Pseudocode:
function func(n):
sum = 0
while n > 0:
sum = sum + n % 10
n = n // 10
return sum
print(func(999))
Output: 27
26. Pseudocode:
a = 5
b = 3
while b < 50:
a = a + b
b = b * 2
print(a)
Output: 44
27. Pseudocode:
x = 10
y = 3
while y <= x:
x = x – y
y = y + 1
print(x)
Output: 7
28. Pseudocode:
x = 1
for i = 1 to 5:
x = x * i
print(x)
Output: 120
29. Pseudocode:
n = 8
while n > 1:
if n % 2 == 0:
n = n // 2
else:
n = 3 * n + 1
print(n)
Output: 4 2 1
30. Pseudocode:
function mystery(n):
if n == 0:
return 1
else:
return n * mystery(n-1)
print(mystery(5))
Output: 120
31. Pseudocode:
n = 9
a = 1
while n > 1:
a = a * n
n = n – 2
print(a)
Output: 945
32. Pseudocode:
a = 3
b = 7
while a < b:
b = b – 1
a = a + 1
print(a, b)
Output: 5 5
33. Pseudocode:
sum = 0
for i = 1 to 10:
if i % 2 == 0:
sum = sum + i
print(sum)
Output: 30
34. Pseudocode:
a = 0
b = 1
for i = 1 to 10:
temp = a + b
a = b
b = temp
print(b)
Output: 89
35. Pseudocode:
function f(n):
if n == 0:
return 0
return f(n // 2) + n % 2
print(f(13))
Output: 3
36. Pseudocode:
x = 2
for i = 1 to 4:
x = x * i
print(x)
Output: 48
37. Pseudocode:
n = 7
count = 0
while n > 1:
count = count + 1
n = n – 2
print(count)
Output: 3
38. Pseudocode:
x = 1
for i = 1 to 3:
for j = 1 to i:
x = x * (i + j)
print(x)
Output: 720
39. Pseudocode:
n = 10
sum = 0
for i = 1 to n:
sum = sum + i * i
print(sum)
Output: 385
40. Pseudocode:
function mystery(a, b):
if b == 0:
return a
else:
return mystery(b, a % b)
print(mystery(48, 18))
Output: 6
41. Pseudocode:
n = 6
while n > 0:
print(n)
n = n // 2
Output: 6 3 1
42. Pseudocode:
a = 1
b = 2
for i = 1 to 5:
a = a + b
b = b + 1
print(a)
Output: 16
43. Pseudocode:
n = 10
for i = 1 to n:
if i % 3 == 0:
n = n – 1
print(n)
Output: 7
44. Pseudocode:
sum = 0
for i = 1 to 50:
if i % 7 == 0:
sum = sum + i
print(sum)
Output: 196
45. Pseudocode:
a = 2
b = 3
for i = 1 to 4:
a = a * b
b = b – 1
print(a)
Output: 12
46. Pseudocode:
n = 9
a = 0
while n > 0:
a = a + n
n = n – 2
print(a)
Output: 25
47. Pseudocode:
function func(x, y):
return x * y + (x – y)
print(func(3, 4))
Output: 11
48. Pseudocode:
x = 10
for i = 1 to 3:
x = x + i
print(x)
Output: 16
49. Pseudocode:
function mystery(n):
if n <= 1:
return 1
return n * mystery(n – 1)
print(mystery(4))
Output: 24
50. Pseudocode:
n = 7
sum = 0
for i = 1 to n:
if i % 2 == 0:
sum = sum + i
print(sum)
Output: 12
51. Pseudocode:
a = 3
b = 2
while b < 10:
a = a + b
b = b + 3
print(a)
Output: 14
52. Pseudocode:
x = 5
y = 3
for i = 1 to 4:
y = y * 2
x = x + y
print(x)
Output: 61
53. Pseudocode:
n = 10
a = 0
while n > 0:
a = a + n % 2
n = n // 2
print(a)
Output: 2
54. Pseudocode:
bash
Copy code
n = 5
count = 0
while n > 0:
count = count + n
n = n – 1
print(count)
1. Pseudocode:
x = 26
y = 14
result = 0
for i = 0 to 4:
bitX = (x >> i) & 1
bitY = (y >> i) & 1
result = result | ((bitX & bitY) << i)
print(result)
Output: 10
2. Pseudocode:
x = 13 # 01101 in binary
y = 21 # 10101 in binary
z = 17 # 10001 in binary
result = (x & y) | (~z)
print(result)
Output: -17
3. Pseudocode:
x = 15 # 01111 in binary
for i = 1 to 4:
x = x ^ (1 << i)
print(x)
Output: 17
4. Pseudocode:
x = 29 # 11101 in binary
y = 15 # 01111 in binary
count = 0
for i = 0 to 4:
bitX = (x >> i) & 1
bitY = (y >> i) & 1
if bitX != bitY:
count = count + 1
print(count)
Output: 2
5. Pseudocode:
a = 45 # 101101 in binary
b = 25 # 011001 in binary
result = 0
for i = 0 to 5:
bitA = (a >> i) & 1
bitB = (b >> i) & 1
result = result | ((bitA | bitB) << i)
print(result)
Output: 61
6. Pseudocode:
x = 18 # 10010 in binary
y = 22 # 10110 in binary
z = 27 # 11011 in binary
result = (x ^ y) & z
print(result)
Output: 0
7. Pseudocode:
x = 23 # 10111 in binary
y = 54 # 110110 in binary
result = 0
for i = 0 to 5:
bitX = (x >> i) & 1
bitY = (y >> i) & 1
if bitX == bitY:
result = result | (1 << i)
print(result)
Output: 30
8. Pseudocode:
x = 63 # 111111 in binary
y = 28 # 011100 in binary
result = ~((x & y) | (~x))
print(result)
Output: 35
9. Pseudocode:
x = 15 # 01111 in binary
y = 32 # 100000 in binary
result = 0
for i = 0 to 5:
if ((x >> i) & 1) == 1:
result = result | (1 << i)
else:
result = result | ((y >> i) & 1)
print(result)
Output: 15
10. Pseudocode:
x = 35 # 100011 in binary
y = 12 # 01100 in binary
for i = 0 to 4:
if ((x >> i) & 1) == 1:
x = x ^ (y << i)
print(x)
Output: 7
11. Pseudocode:
a = 19 # 10011 in binary
b = 28 # 11100 in binary
c = 14 # 01110 in binary
result = (a | b) & (~c)
print(result)
Output: 17
12. Pseudocode:
x = 53 # 110101 in binary
y = 47 # 101111 in binary
z = 15 # 01111 in binary
result = (x & ~y) ^ z
print(result)
Output: 31
13. Pseudocode:
x = 21 # 10101 in binary
y = 10 # 01010 in binary
z = 17 # 10001 in binary
result = ((x & y) | z) ^ (~x)
print(result)
Output: -5
14. Pseudocode:
x = 9 # 01001 in binary
y = 17 # 10001 in binary
result = 0
for i = 0 to 4:
bitX = (x >> i) & 1
bitY = (y >> i) & 1
result = result | ((bitX | bitY) << i)
print(result)
Output: 25
15. Pseudocode:
x = 22 # 10110 in binary
y = 27 # 11011 in binary
z = 31 # 11111 in binary
result = (x & y) | (~z)
print(result)
Output: -14
16. Pseudocode:
x = 17 # 10001 in binary
y = 6 # 00110 in binary
result = 0
for i = 0 to 4:
bitX = (x >> i) & 1
bitY = (y >> i) & 1
result = result | ((bitX ^ bitY) << i)
print(result)
Output: 23
17. Pseudocode:
a = 19 # 10011 in binary
b = 33 # 100001 in binary
c = 47 # 101111 in binary
result = ((a | b) & c) ^ (~a)
print(result)
Output: -49
18. Pseudocode:
x = 39 # 100111 in binary
y = 55 # 110111 in binary
z = 31 # 11111 in binary
result = (x & ~y) | z
print(result)
Output: 31
19. Pseudocode:
x = 5 # 00101 in binary
y = 9 # 01001 in binary
result = 0
for i = 0 to 4:
bitX = (x >> i) & 1
bitY = (y >> i) & 1
result = result | ((bitX & bitY) << i)
print(result)
Output: 1
20. Pseudocode:
x = 43 # 101011 in binary
y = 28 # 011100 in binary
result = (~(x & y)) | (x ^ y)
print(result)
Output: -9
21. Pseudocode:
a = 60 # 111100 in binary
b = 13 # 01101 in binary
result = 0
for i = 0 to 5:
if ((a >> i) & 1) == 1:
result = result | (1 << i)
else:
result = result | ((b >> i) & 1)
print(result)
Output: 61
22. Pseudocode:
x = 47 # 101111 in binary
y = 18 # 10010 in binary
z = 29 # 11101 in binary
result = ((x & y) ^ z) & (~x)
print(result)
Output: 16
23. Pseudocode:
x = 26 # 11010 in binary
y = 43 # 101011 in binary
result = (x ^ ~y) & (x | y)
print(result)
Output: 10
24. Pseudocode:
a = 14 # 01110 in binary
b = 19 # 10011 in binary
c = 23 # 10111 in binary
result = (a & ~b) | (c & b)
print(result)
Output: 31
25. Pseudocode:
x = 31 # 11111 in binary
y = 45 # 101101 in binary
z = 53 # 110101 in binary
result = ((x ^ y) & z) | (~x)
print(result)
Output: -16
26. Pseudocode:
x = 13 # 01101 in binary
y = 27 # 11011 in binary
z = 15 # 01111 in binary
result = (~(x & y) | z) & (x | ~z)
print(result)
Output: -3
27. Pseudocode:
a = 9 # 01001 in binary
b = 14 # 01110 in binary
c = 17 # 10001 in binary
result = 0
for i = 0 to 4:
bitA = (a >> i) & 1
bitB = (b >> i) & 1
bitC = (c >> i) & 1
result = result | (((bitA & bitB) | bitC) << i)
print(result)
Output: 25
28. Pseudocode:
x = 7 # 00111 in binary
y = 28 # 11100 in binary
z = 5 # 00101 in binary
result = ((x & y) ^ (~z)) | (y & z)
print(result)
Output: -2
29. Pseudocode:
a = 11 # 01011 in binary
b = 19 # 10011 in binary
c = 21 # 10101 in binary
result = (a & ~b) ^ (b | c)
print(result)
Output: 31
30. Pseudocode:
x = 34 # 100010 in binary
y = 45 # 101101 in binary
result = 0
for i = 0 to 5:
bitX = (x >> i) & 1
bitY = (y >> i) & 1
if bitX == 1 and bitY == 1:
result = result | (1 << i)
print(result)
Output:32
Name | Department | Attempts | MCQ Marks | Coding Marks | Total Marks(80) | |
Admin | ag.nawfal619@gmail.com | CSE1 | 6 | 0 | 0 | 0 |
Admin | admin@evorieainfotechpvtltd.com | CSE1 | 0 | 0 | 0 | 0 |
Maheswaran D | 21ec055@psr.edu.in | ECE1 | 1 | 41 | 10 | 51 |
MANOJ E | 21EC057@PSR.EDU.IN | ECE1 | 1 | 43 | 0 | 43 |
Sivakumar K | 21ec089@psr.edu.in | ECE1 | 1 | 27 | 20 | 47 |
Johnson J | johnj092004@gmail.com | ECE1 | 1 | 41 | 0 | 41 |
Veera Vignesh | 21ec108@psr.edu.in | ECE1 | 1 | 46 | 0 | 46 |
Alex christopher J B | 21ec005@psr.edu.in | ECE1 | 0 | 0 | 0 | 0 |
SRIHARAN M | msriharan2003@gmail.com | ECE1 | 1 | 38 | 20 | 58 |
KRISHNAKUMAR M | 21ec047@psr.edu.in | ECE1 | 0 | 0 | 0 | 0 |
sanjai | sanjairajsanjai587@gmail.com | ECE1 | 3 | 0 | 10 | 10 |
Jayasurya K | 21ec031@psr.edu.in | ECE1 | 1 | 17 | 10 | 27 |
jeyasuriya k | jeyasuriya7676@gmail.com | Morning | 0 | 0 | 0 | 0 |
Asvini G | 21ec012@psr.edu.in | ECE1 | 1 | 44 | 0 | 44 |
Benazeer Fathima M | 21ec016@psr.edu.in | ECE1 | 1 | 40 | 20 | 60 |
Nithish kumar | 21ec072@psr.edu.in | ECE1 | 1 | 35 | 0 | 35 |
J.Pavithra | 21ec076@psr.edu.in | ECE1 | 1 | 34 | 0 | 34 |
Rajavarshini | 21ec079@psr.edu.in | ECE1 | 1 | 33 | 0 | 33 |
L.Mohanapriya | 21ec065@psr.edu.in | ECE1 | 1 | 42 | 0 | 42 |
Deepa | deepa652003@gmail.com | ECE1 | 1 | 34 | 0 | 34 |
Thirumala | thirumala0312@gmail.com | ECE1 | 2 | 44 | 0 | 44 |
Venisuvetha A | venisuvetha@gmail.com | ECE1 | 2 | 45 | 0 | 45 |
Hemanth A | srigowtham1415@gmail.com | ECE1 | 1 | 49 | 0 | 49 |
Saran | 21ec083@psr.edu.in | ECE1 | 1 | 45 | 0 | 45 |
Durga Devi S | 21ec021@psr.edu.in | ECE1 | 1 | 41 | 0 | 41 |
Narmatha B | 21ec070@psr.edu.in | ECE1 | 1 | 47 | 0 | 47 |
Sriram Babu T | 21cs106@psr.edu.in | CSE2 | 0 | 0 | 0 | 0 |
Ashokkumar.S | 21CS017@psr.edu.in | CSE1 | 0 | 0 | 0 | 0 |
Sridhar Perumal M | 21ec094@psr.edu.in | ECE1 | 2 | 23 | 0 | 23 |
Parveenkumar M | 21ec075@psr.edu.in | ECE1 | 1 | 37 | 0 | 37 |
Revathi Vengatasamy | 21cs088@psr.edu.in | CSE2 | 0 | 0 | 0 | 0 |
Balasubramanian s | bala.psr.2022@gmail.com | CSE1 | 0 | 0 | 0 | 0 |
shiyamala | shiyamala0606@gmail.com | CSE1 | 1 | 42 | 20 | 62 |
Rajeswari K | rajii205125@gmail.com | CSE1 | 2 | 47 | 20 | 67 |
Ashokkumar S | ronalashok2004@gmail.com | CSE1 | 1 | 33 | 10 | 43 |
Balajothi K | kbalajothi644@gmail.com | CSE1 | 1 | 32 | 0 | 32 |
Sathyavathi S | 21ec085@psr.edu.in | ECE1 | 1 | 55 | 0 | 55 |
Rajesh K | diocrazy95@gmail.com | CSE1 | 3 | 0 | 10 | 10 |
Jothika R | jothikajothika170@gmail.com | CSE1 | 1 | 32 | 10 | 42 |
Ashwin T | ashwin979149@gmail.com | CSE1 | 3 | 30 | 20 | 50 |
Gokul R | rgokul3112@gmail.com | CSE1 | 1 | 38 | 20 | 58 |
NANDHINI M | nanthininanthini708@gmail.com | CSE1 | 1 | 53 | 20 | 73 |
Muthumuni S | muthumuni2003@gmail.com | CSE1 | 1 | 45 | 20 | 65 |
Nivetha R | rnivetha003@gmail.com | CSE1 | 1 | 45 | 20 | 65 |
Harikrishnan T | harikrishnan73832@gmail.com | CSE1 | 3 | 34 | 0 | 34 |
Amutha | amuthavenkat178@gmail.com | CSE1 | 1 | 48 | 20 | 68 |
M. Loga Parvatha Rajakumari | arasasuthamathi@gmail.com | CSE1 | 1 | 49 | 20 | 69 |
Arul Chelliah | arul123an@gmail.com | CSE1 | 0 | 0 | 0 | 0 |
Vignesh Abranantham T | vigneshabranantham@gmail.com | CSE1 | 2 | 40 | 10 | 50 |
Mohanraj M | mohanrj7904@gmail.com | CSE2 | 1 | 52 | 20 | 72 |
Mathumitha T | thiruppathimathu2004@gmail.com | CSE1 | 1 | 46 | 0 | 46 |
Nihariha K | 21cs072@psr.edu.in | CSE2 | 0 | 0 | 0 | 0 |
Akash L | akashlakshmanan1304@gmail.com | CSE1 | 2 | 47 | 20 | 67 |
Indhumathi M | indhumathi.mm212004@gmail.com | CSE1 | 1 | 38 | 20 | 58 |
Sriram Babu T | srisreerambabu03@gmail.com | CSE2 | 1 | 54 | 20 | 74 |
Latha Rishi Mathi S | rishimathi1210@gmail.com | CSE1 | 1 | 57 | 0 | 57 |
S SHAHANA | 21cs098@psr.edu.in | CSE2 | 0 | 0 | 0 | 0 |
Syed Mohammed Safi | 21cs111@psr.edu.in | CSE2 | 1 | 54 | 10 | 64 |
Archana S | 21cs014@psr.edu.in | CSE2 | 1 | 35 | 10 | 45 |
Madhumathi | rmadhuvenus@gmail.com | CSE1 | 1 | 49 | 0 | 49 |
Suvalakshmi M | subaavm2020@gmail.com | CSE1 | 1 | 42 | 0 | 42 |
Priyadharshini R | priyadhrashini1403@gmail.com | CSE1 | 2 | 50 | 20 | 70 |
Sriwaugh | 21cs103@psr.edu.in | CSE2 | 0 | 0 | 0 | 0 |
Dhivya Sri P | 21cs027@psr.edu.in | CSE2 | 0 | 0 | 0 | 0 |
Gowsalya P | gowsalya30032004@gmail.com | CSE1 | 1 | 37 | 20 | 57 |
Thilagavathi D | thilaga04112003@gmail.com | CSE2 | 1 | 39 | 10 | 49 |
Manasha G | minshooky136@gmail.com | CSE1 | 1 | 51 | 20 | 71 |
Abinesh S | 21cs003@psr.edu.in | CSE2 | 0 | 0 | 0 | 0 |
Sadhiesh Krishnan | satheshkrishnan53565@gmail.com | CSE1 | 0 | 0 | 0 | 0 |
sneka | sinegagomathi03@gmail.com | CSE1 | 1 | 34 | 20 | 54 |
AJITHKUMAR M | ajithapple13@gmail.com | CSE1 | 2 | 36 | 10 | 46 |
Afrin Aysha H | hfafrin2003@gmail.com | CSE1 | 0 | 0 | 0 | 0 |
Malesh Kumar V | 21CS053@psr.edu.in | CSE2 | 0 | 0 | 0 | 0 |
Raabiyathul Misria R | raabiyathulmisria2004@gmail.com | CSE2 | 1 | 51 | 20 | 71 |
Siva Sakthi M | sakthi09msv@gmail.com | CSE2 | 1 | 37 | 10 | 47 |
Sriwaugh S | sriwaugh0987@gmail.com | CSE2 | 2 | 39 | 20 | 59 |
RABIN M | mrabinma11022004@gmail.com | CSE2 | 0 | 0 | 0 | 0 |
Nova S | jegannova2174@gmail.com | CSE2 | 0 | 0 | 0 | 0 |
Lavanya V | lavanyavv03@gmail.com | CSE2 | 1 | 49 | 0 | 49 |
VARSHA S | varshasubbu1709@gmail.com | CSE2 | 2 | 21 | 0 | 21 |
Vijayasri R | srivijaya798@gmail.com | ECE1 | 1 | 38 | 20 | 58 |
Srikanth R | srikanthrajan003@gmil.com | CSE2 | 0 | 0 | 0 | 0 |
Aishwarya S | aishwaryaa2105@gmail.com | CSE1 | 1 | 44 | 20 | 64 |
Lakshmana Pandian P | lakshmanapandian777@gmail.com | CSE1 | 0 | 0 | 0 | 0 |
Dharshini | dharshinibalamurugan934@gmail.com | CSE2 | 0 | 0 | 0 | 0 |
Abinaya A | abiananthi66@gmail.com | CSE2 | 0 | 0 | 0 | 0 |
Jusvanthraja J | jusvanth175@gmail.com | CSE2 | 1 | 48 | 20 | 68 |
Amirthaa.M | mamirtha2002@gmail.com | CSE2 | 1 | 32 | 0 | 32 |
Abinesh S | abiselva254@gmail.com | CSE2 | 0 | 0 | 0 | 0 |
Revathi Vengatasamy | csrevathiv@gmail.com | CSE2 | 1 | 40 | 0 | 40 |
Sudha S | sudhaganesan2003@gmail.com | CSE2 | 1 | 0 | 0 | 0 |
Sattanathan P | sattanathanpalanivel@gmail.com | CSE2 | 2 | 0 | 0 | 0 |
S SHAHANA | shahana87780@gmail.com | CSE2 | 1 | 40 | 0 | 40 |
NANDHINI R | csnandhinir@gmail.com | CSE2 | 1 | 0 | 10 | 10 |
A.Deepa Lakshmi | dd0426600@gmail.com | CSE2 | 2 | 0 | 10 | 10 |
Nagajothi R | jothir239@gmail.com | CSE2 | 1 | 45 | 10 | 55 |
Dhivya Sri P | dhivyasrisamy28@gmail.com | CSE2 | 0 | 0 | 0 | 0 |
Nihariha K | nihariha1824@gmail.com | CSE2 | 1 | 0 | 0 | 0 |
J Mary Nivetha | jmarynivetha24@gmail.com | CSE1 | 1 | 45 | 20 | 65 |
Vijaya Bala V | 21ec115@psr.edu.in | ECE1 | 1 | 45 | 0 | 45 |
S Archana | archanashanmugavel5@gmail.com | CSE2 | 0 | 0 | 0 | 0 |
Siva Sankari R | 21ec088@psr.edu.in | ECE1 | 1 | 15 | 0 | 15 |
Ashokkumar C | 21ec011@psr.edu.in | ECE1 | 1 | 28 | 10 | 38 |
Balavignesh K | 21ec015@psr.edu.in | ECE2 | 1 | 40 | 0 | 40 |
Mohamed saalik | 21ec064@psr.edu.in | ECE1 | 1 | 40 | 10 | 50 |
Dharani V | edharaniv@gmail.com | ECE2 | 0 | 0 | 0 | 0 |
Rishikumar | 21ec081@psr.edu.in | ECE1 | 1 | 42 | 0 | 42 |
Metha Manaswini B | methamanaswini@gmail.com | CSE2 | 1 | 39 | 0 | 39 |
Vinoth Kumar.G | 21ec120@psr.edu.in | ECE1 | 1 | 27 | 0 | 27 |
Keerthika | 21ec045@psr.edu.in | ECE2 | 2 | 32 | 0 | 32 |
Sathya | 21ec084@psr.edu.in | ECE1 | 0 | 0 | 0 | 0 |
Nagendhiran.M | 21ec069@psr.edu.in | ECE1 | 1 | 52 | 0 | 52 |
Mahesh R | 21ec053@psr.edu.in | ECE1 | 1 | 28 | 0 | 28 |
JEYA KRISHNAN R | 21ec036@psr.edu.in | ECE2 | 2 | 47 | 10 | 57 |
Subramani k | subramani20040104@gmail.com | ECE1 | 0 | 0 | 0 | 0 |
Antony vasanth J | antonyvasanth3092@gmail.com | ECE2 | 1 | 37 | 0 | 37 |
Rajkumar V | rajkumarcse18@gmail.com | CSE2 | 1 | 54 | 10 | 64 |
Malesh Kumar V | maleshkumar0707@gmail.com | CSE2 | 1 | 36 | 20 | 56 |
Jeyasudha K | jeyasudha424321@gmail.com | CSE1 | 0 | 0 | 0 | 0 |
Arun kumar D | 21ec009@psr.edu.in | ECE1 | 1 | 49 | 0 | 49 |
Haritha M | mharitha2604@gmail.com | Morning | 2 | 0 | 20 | 20 |
RABIN M | mrabin11022004@gmail.com | CSE2 | 0 | 0 | 0 | 0 |
Meena M | 21ec062@psr.edu.in | ECE1 | 2 | 29 | 0 | 29 |
Suriyakumar V | 21ec100@psr.edu.in | ECE1 | 0 | 0 | 0 | 0 |
Malathi K | 21ec056@psr.edu.in | ECE2 | 1 | 27 | 0 | 27 |
Deepshiha Narayan | deepshiha2021@gmail.com | CSE1 | 1 | 45 | 20 | 65 |
Narmatha M | 2003narmatham@gmail.com | BIOEEE | 0 | 0 | 0 | 0 |
Roshan | sparklestar2504@gmail.com | CSE2 | 0 | 0 | 0 | 0 |
Abirami.K | krishnamoorthyabirami27@gmail.com | BIOEEE | 0 | 0 | 0 | 0 |
Anantha priya | ananthapriya855@gmail.com | BIOEEE | 0 | 0 | 0 | 0 |
A. Vadivel narayanan | 21ec105@psr.edu.in | ECE1 | 1 | 21 | 0 | 21 |
